
WAR!
Learn the news 1860s style--
including misinformation, assumptions, suppositions, and downright fabrications!
This database will
grow week by week, and will not be completed until April 2015;
you'll have to wait for updates, just like people did during the war.
Notes, caveats, and explanations
| 1861 | 1862 | 1863 | 1864 | 1865 |
| January 5 | January 4 | January 3 | January 1 | |
| January 12 | January 11 | January 10 | January 8 | |
| January 19 | January 18 | January 17 | January 15 | |
| January 26 | January 25 | January 24 | January 22 | |
| February 2 | February 1 | January 31 | January 29 | |
| February 9 | February 8 | February 7 | February 5 | |
| February 16 | February 15 | February 14 | February 12 | |
| February 23 | February 22 | February 21 | February 19 | |
| March 2 | March 1 | February 28 | February 26 | |
| March 9 | March 8 | March 6 | March 5 | |
| March 16 | March 15 | March 13 | March 12 | |
| March 23 | March 22 | March 20 | March 19 | |
| March 30 | March 29 | March 27 | March 26 | |
| April 8 | April 6 | April 5 | April 3 | April 2 |
| April 14 | April 13 | April 12 | April 10 | April 9 |
| April 21 | April 20 | April 19 | April 17 | April 16 |
| April 28 | April 27 | April 26 | April 24 | |
| May 5 | May 4 | May 3 | May 1 | |
| May 12 | May 11 | May 10 | May 8 | |
| May 19 | May 18 | May 17 | May 15 | |
| May 26 | May 25 | May 24 | May 22 | |
| June 2 | June 1 | May 31 | May 29 | |
| June 9 | June 8 | June 7 | June 5 | |
| June 16 | June 15 | June 14 | June 12 | |
| June 23 | June 22 | June 21 | June 19 | |
| June 30 | June 29 | June 28 | June 26 | |
| July 7 | July 6 | July 5 | July 3 | |
| July 14 | July 13 | July 12 | July 10 | |
| July 21 | July 20 | July 19 | July 17 | |
| July 28 | July 27 | July 26 | July 24 | |
| August 4 | August 3 | August 2 | July 31 | |
| August 11 | August 10 | August 9 | August 7 | |
| August 18 | August 17 | August 16 | August 14 | |
| August 25 | August 24 | August 23 | August 21 | |
| September 1 | August 31 | August 30 | August 28 | |
| September 8 | September 7 | September 6 | September 4 | |
| September 15 | September 14 | September 13 | September 11 | |
| September 22 | September 21 | September 20 | September 18 | |
| September 29 | September 28 | September 27 | September 25 | |
| October 6 | October 5 | October 4 | October 2 | |
| October 13 | October 12 | October 11 | October 9 | |
| October 20 | October 19 | October 18 | October 16 | |
| October 27 | October 26 | October 25 | October 23 | |
| November 3 | November 2 | November 1 | October 30 | |
| November 10 | November 9 | November 8 | November 6 | |
| November 17 | November 16 | November 15 | November 13 | |
| November 24 | November 23 | November 22 | November 20 | |
| December 1 | November 30 | November 29 | November 27 | |
| December 8 | December 7 | December 6 | December 4 | |
| December 15 | December 14 | December 13 | December 11 | |
| December 22 | December 21 | December 20 | December 18 | |
| December 29 | December 28 | December 27 | December 25 |
| Return to the main USNLP page |
![]() |
| Email to the USNLP |